About 8728 North Ozanam Avenue
Spectacular modern ranch in a quiet part of Niles where everything has been updated. Nothing to do but move into this spacious four bedroom, two bathroom with a fully-finished basement, convenient side driveway, and private yard. Nothing has been overlooked, from solid 4" red oak hardwood floors throughout, LED recessed lighting, designer fixtures, and elegant molding. As soon as you walk in you're drawn in by the open floorplan and the massive south-facing bay windows that lets in all the light. The kitchen is a dream, from the Quartz counters, inviting island with breakfast seating, dual-tone custom cabinetry, marble backsplash, and abundant cabinet pantry space. The three main level bedrooms are a good size, and the shared bathroom offers dual-vanity sinks, floor-to-ceiling marble, and walk-in glass shower. The lower level is the perfect playroom/office area with a large family room area, second bathroom, a fourth bedroom, and extra storage space. Walk into the backyard and you have a perfect patio area with lots of green space and a solid 2.5-car garage. So much has been upgraded: brand new tear-off roof & gutters this year, garage siding, sump pump w/backup battery, drain tiles, newer plumbing, panel, Ring security cameras, smart thermostat. Close to all of the Dempster/Golf shopping and dining corridors, and highways. ACT FAST
Features of 8728 North Ozanam Avenue
MLS® # | 12154087 |
---|---|
Price | $509,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.15 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached Single |
Style | Ranch |
Status | Contingent |
Community Information
Address | 8728 North Ozanam Avenue |
---|---|
Area | Niles |
City | Niles |
County | Cook |
State | IL |
Zip Code | 60714 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, First Floor Bedroom, In-Law Arrangement, First Floor Full Bath, Built-in Features, Coffered Ceiling(s), Open Floorplan, Granite Counters, Pantry |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | 1 Story |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Patio, Brick Paver Patio, Storms/Screens, Outdoor Grill, Fire Pit |
Lot Description | Fenced Yard |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 207 |
---|
Additional Information
Days on Market | 61 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Royal Service Realty CMP |
---|