About 8732 Ridge Street
NEWLY REMODELED 4 BEDROOM TRI-LEVEL WITH FINISHED SUB-BASEMENT AND SECOND KITCHEN. THE MAIN FLOOR FEATURES AN EXPANDED NEW KITCHEN WITH ALL BRAND NEW BLACK STAINLESS STEEL APPLIANCES, QUARTZ COUNTERTOPS, LED CAN LIGHTS, ALL NEW CABINETS, THE LIST GOES ON WITH NO EXPENSES SPARED! WINDOWS 2014, ROOF 2017, FURNACE 2000, AC ORGINAL, HWH 2014, UPDATED ELECTRIC PANEL IN 2018. EXCLUSIONS: UPRIGHT FREEZER AND REFRIGERATOR IN BASEMENT. GREAT LOCATION!!
Features of 8732 Ridge Street
MLS® # | 12160668 |
---|---|
Price | $435,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Community Information
Address | 8732 Ridge Street |
---|---|
Area | River Grove |
City | River Grove |
County | Cook |
State | IL |
Zip Code | 60171 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Split Level w/ Sub |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Brick |
---|---|
Foundation | Concrete Perimeter |
School Information
District | 212 |
---|
Additional Information
Days on Market | 49 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Real 1 Realty |
---|