About 9737 North Fox Glen Drive 2k
This home is in excellent condition: Beautiful, move-in ready second floor condo meticulously maintained and boasting two balconies and in unit walk-in laundry room. This condo features the largest floor plan in the complex, including a powder room and two full bathrooms, with the private primary bedroom offering its own bath and abundant closet space. There is a separate dining room and spacious living room. as well as recently rehabbed eat-in kitchen. Flooded with natural light throughout the unit with windows along the length and large patio doors. Ample closet space is available in all rooms. A unique feature is the door leading to the hallway can be closed off allowing for privacy between the living area and bedrooms. Professionally managed complex with community room, exercise facilities, inground swimming pool, private sundeck and outdoor picnic area with grills. Convenient access to 294 and Golf Mil area shops and restaurants. Pet friendly building. Two outdoor parking spaces included in price.
Features of 9737 North Fox Glen Drive 2k
MLS® # | 12164836 |
---|---|
Price | $265,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Attached Single |
Status | Contingent |
Community Information
Address | 9737 North Fox Glen Drive 2k |
---|---|
Area | Niles |
Subdivision | Terrace Square |
City | Niles |
County | Cook |
State | IL |
Zip Code | 60714 |
Amenities
Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Service Elevator(s) |
---|---|
Parking Spaces | 2 |
Parking | Unassigned, Visitor Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Heating | Electric, Baseboard, Indv Controls |
Cooling | Window/Wall Units - 3+ |
Fireplace | No |
# of Stories | 6 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Balcony, Storms/Screens |
Lot Description | Common Grounds |
Foundation | Concrete Perimeter |
School Information
District | 207 |
---|---|
Elementary | Apollo Elementary School |
Middle | Gemini Junior High School |
High | Maine East High School |
Additional Information
Days on Market | 48 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 577 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams ONEChicago |
---|